003 2087 AA/V C 10:00:20:07 10:02:03:16 BANANA FARMING GHANA 4 PRODUCTION/PACKGING
010 2087 AA/V C 10:02:03:16 10:02:20:14 PINEAPPLE FARMING MECHANICAL WASHING GHANA
011 2087 AA/V C 10:02:20:14 10:02:29:03 PINEAPPLE FARMING MECHANICAL WASHING1 GHANA
012 2087 AA/V C 10:02:29:03 10:02:40:23 PINEAPPLE FARMING SORTING GHANA
013 2087 AA/V C 10:02:40:23 10:03:13:11 PINEAPPLE FIELDS & PACKAGING GHANA
014 2087 AA/V C 10:03:13:11 10:03:41:19 PINEAPPLE PACKAGING2 GHANA2
019 2546 AA/V C 10:03:45:19 10:04:21:15 CANOLA
023 2546 AA/V C 10:04:25:15 10:04:42:06 COTTON
026 2486 AA/V C 10:04:46:06 10:06:30:12 DAIRY COWS FRIESAN ENGLAND
028 2477 AA/V C 10:06:30:12 10:07:07:03 DAIRY FARMING COWS IN FIELD ENGLAND7
029 2478 AA/V C 10:07:07:03 10:08:34:09 DAIRY FRIESAN COWS IN BARN/MECHANICAL MILKING GERMANY
030 2486 AA/V C 10:08:34:09 10:08:42:13 DIARY FRIESAN COWS WALK UP COUNTRY ROAD INTO SUNSET IRELAND
031 1664 AA/V C 10:08:42:13 10:17:19:06 DAIRY
067 2087 AA/V C 10:17:23:06 10:17:51:23 GRAIN FARM, BARN AND GRANARY GHANA
068 2546 AA/V C 10:17:51:23 10:17:54:23 GRAIN
069 2087 AA/V C 10:17:54:23 10:18:10:01 GRAIN GRANARY
071 2087 AA/V C 10:18:10:01 10:18:23:00 GRAIN MANUAL SORTING GHANA
073 2087 AA/V C 10:18:23:00 10:18:33:17 GRAIN MECHANICAL PRODUCTION GHANA
074 2546 AA/V C 10:18:33:17 10:18:37:07 GRAIN
075 2546 AA/V C 10:18:37:07 10:19:04:22 WHEAT
076 2087 AA/V C 10:19:04:22 10:19:12:23 WHEAT FIELDS GHANA
077 2717 AA/V C 10:19:12:23 10:19:50:18 WHEAT
083 2546 AA/V C 10:19:54:18 10:20:08:04 PIG
084 2487 AA/V C 10:20:08:04 10:20:15:18 PIG (MOGOLITZE) FARMING HUNGARY2
085 2477 AA/V C 10:20:15:18 10:20:20:00 PIG FARMING ENGLAND
086 2478 AA/V C 10:20:20:00 10:20:36:23 PIG FARMING GERMANY3
087 2477 AA/V C 10:20:36:23 10:20:45:04 PIG FARMING IN FIELD ENGLAND8
088 2477 AA/V C 10:20:45:04 10:20:57:16 PIG FARMING IN FIELD ENGLAND10
089 2477 AA/V C 10:20:57:16 10:21:03:09 PIG FARMING IN FIELD ENGLAND11
090 2488 AA/V C 10:21:03:09 10:22:40:01 PIG FARMING SLAUGHTER ROMANIA4
092 3473 AA/V C 10:22:44:01 10:22:59:01 POULTRY
093 2087 AA/V C 10:22:59:01 10:23:05:09 POULTRY HENS GHANA
094 3473 AA/V C 10:23:05: 10:23:37:15 POULTRY
101 3473 AA/V C 10:23:42:00 10:23:57:15 SHEEP
105 2477 AA/V C 10:23:57:15 10:24:00:15 SHEEP FARMING ENGLAND
106 2480 AA/V C 10:24:00:15 10:24:27:14
* FROM CLIP NAME: SHEEP FARMING GREECE
109 2487 AA/V C 10:24:27:14 10:24:37:03
* FROM CLIP NAME: SHEEP FARMING HUNGARY
110 2489 AA/V C 10:24:37:03 10:25:02:09
* FROM CLIP NAME: SHEEP FARMING PORTUGAL
111 2486 AA/V C 10:25:02:09 10:27:52:17 SHEEP IN FIELD, WALK DOWN COUNTRY ROAD, IN BARN IRELAND
113 2477 AA/V C 10:27:52:17 10:28:53:15 SHEEP IN MEADOW & BARN/GIVING BIRTH ENGLAND4
114 2477 AA/V C 10:28:53:15 10:28:55:13 SHEEP IN MEADOW ENGLAND3
116 2717 AA/V C 10:28:59:13 SOYA
122 2546 AA/V C 10:30:39:15 10:31:32:10 FISH FARMING
125 2546 AA/V C 10:31:36:10 10:31:50:22 GOATS
126 2480 AA/V C 10:31:50:22 10:32:34:16 GOAT FARMING GREECE
127 2487 AA/V C 10:32:34:16 10:32:50:16 GOAT FARMING HUNGARY3
129 2717 AA/V C 10:32:54:16 10:33:18:17 CROP DUSTER
132 3473 AA/V C 10:33:18:17 10:34:36:11 HARVESTER
141 3473 AA/V C 10:34:36:11 10:34:44:11 TRACTOR
142 2717 AA/V C 10:34:44:11 10:35:11:10 HARVESTER
144 3321 AA/V C 0010:35:11:10 10:35:42:04 TRACTOR
148 2478 AA/V C 10:35:42:04 10:35:50:20 TRACTOR BEHIND TREES GERMANY
149 2488 AA/V C 10:35:50:20 10:35:55:16 TRACTOR FARMS MAIZE FARMING IN ROMANIA6
150 2477 AA/V C 10:35:55:16 10:36:04:00 TRACTOR IN FIELD ENGLAND9
151 2487 AA/V C 10:36:04:00 10:36:21:00 TRACTOR PULLS PLOUGH (SUNET) HUNGARY
152 2477 AA/V C 10:36:21:00 10:36:26:14 TRACTOR PULLS PLOUGH ENGLAND
153 2477 AA/V C 10:36:26:14 10:36:27:21 TRACTOR PULLS PLOUGH ENGLAND
154 2488 AA/V C 10:36:27:21 10:36:33:21 TRACTOR ROMANIA
155 2488 AA/V C 10:36:33:21 10:36:59:03 WHEAT FARMING IN ROMANIA
156 2488 AA/V C 10:36:59:03 10:37:30:08 HORSE PULLS PLOUGH ROMANIA7
159 2482 AA/V C 10:37:34:08 10:38:56:22 ASPARAGUS FARMING AND PRODUCTION BELGIUM
161 2487 AA/V C 10:39:00:22 10:39:03:20 CABBAGE FARMING ORGANIC HUNGARY
163 2487 AA/V C 10:39:07:20 10:39:40:22 CARROT FARMING ORGANIC HUNGARY
164 2486 AA/V C 10:39:40:22 10:39:59:18 CARROT ORGANIC IRELAND
166 2488 AA/V C 10:40:03:18 10:40:55:18 CLOVER FARMING IN ROMANIA
169 2480 AA/V C 10:40:59:18 10:41:16:24 GRAPE FARMING GREECE
170 2489 AA/V C 10:41:16:24 10:42:15:17 GRAPE FARMING ORGANIC PORTUGAL
171 2489 AA/V C 10:42:15:17 10:42:33:05 GRAPE FARMING PORTUGAL
172 2478 AA/V C 10:42:33:05 10:43:31:06 GRAPE VINEYARDS GERMANY
174 2489 AA/V C 10:43:35:06 10:45:32:18 OLIVE FARMING AND MECHANICAL PRODUCTION PORTUGAL4
175 2489 AA/V C 10:45:32:18 10:46:17:08 OLIVE FARMING PORTUGAL
177 2478 AA/V C 10:46:21:08 10:46:32:05 PARSNIP GREENHOUSE FARMING GERMANY
179 2487 AA/V C 10:46:36:05 10:46:45:13 PEPPER FARMING ORGANIC HUNGARY
181 2487 AA/V C 10:46:49:13 10:46:58:21 PUMPKIN FARMING ORGANIC HUNGARY5
183 2486 AA/V C 10:47:02:21 10:47:17:18 TOMATO ORGANIC IRELAND4